Homepage | Set Home | Add to Favorites
Member

Hebei Yusen Metal Wire Mesh Co., Ltd.


Products
  • No Category
Search
 

Friends links
  • No link

Carbon Fiber
Click image to view full size image
Product: Views:112Carbon Fiber 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-12-29 14:41
  Inquiry
Details


The Specification of Hooker Ends Steel Fiber
TYPE Diameter(mm) Length(mm) Length/Diameter Tensile strength
YS-60/60 1.0 60 60 > =1000Mpa
YS-50/50 1.0 50 50 > =1000Mpa
YS-65/60 0.9 60 65 > =1000Mpa
YS-55/50 0.9 50 55 > =1000Mpa
YS-80/60 0.75 60 80 > =1000Mpa
YS-45/35 0.75 35 45 > =1000Mpa
YS-55/30 0.55 30 55 > =1000Mpa
YS-60/30 0.5 30 60 > =1000Mpa
YS-50/25 0.5 25 50 > =1000Mpa
YS-60/25 0.4 25 60 > =1000Mpa








Inquiry